-
-
-
-
-
Investor Relations
-
-
应用领域
Application Areas
Energy-saving Technology Industry
Performance table
A, contract energy management EMC project key performance.
S/N | User Unit | Project Name | Table/set | Time of operation |
1 | Handan Steel Nengjia Steel Co., Ltd. | 3#100MW Gas Power Generation Project of the Integration Project of the Old District of Hangang | 1 set | Under construction |
2 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Sintering Plant 2# New Ring Cooler and Waste Heat Recovery Project | 1 set | 2023 |
3 | Handan Steel Nengjia Steel Co., Ltd. | Supporting gas pressurized storage and distribution station and 100MW gas power generation project of the integration project of the old area of Hangang | 2 sets | 2022 |
4 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Jinxi 135MW Ultra Supercritical Gas Power Generation Project | 1 set | 2022 |
5 | Hebei Jinxi Iron and Steel Group Co., Ltd. | 450 ㎡ Sintering Machine Supporting Construction of Air Compressor Station Project | 1 set | 2022 |
6 | Hebei Jinxi Iron and Steel Group Co., Ltd. | 1#4# New Ring Cooler and Waste Heat Recovery Project in Sintering Plant | 1 set | 2022 |
7 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Jinxi 15MW Saturated Steam Power Generation Project | 1 set | 2021 |
8 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Power Plant Air Pressure Station Project | 1 seat | 2020 |
19 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Oxygen plant air separation argon system renovation project | 1 set | 2020 |
10 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Permanent magnet motor energy saving transformation project | 1 set | 2020 |
11 | Hebei Jinxi Iron and Steel Group Co., Ltd. | 150000 m3 Converter Gas Cabinet Project | 1 seat | 2020 |
12 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Lithium bromide air conditioning waste heat recovery | 1 set | 2020 |
13 | Zhongtian Iron and Steel Group Co., Ltd. | Zhongtian Inverter Renovation Project | 5 sets | 2019 |
14 | Changzhou Zhongfa Ironmaking Co., Ltd. | Sintering 580 ㎡ circular cooler system transformation project | 1 set | 2018 |
15 | Hebei Jinxi Iron and Steel Group Co., Ltd. | 6#7#8#9# blast furnace gas dry TRT upgrade energy saving service | 4 sets | 2017 |
16 | Nanjing Iron & Steel Co., Ltd. | 1#2000m, 2#2550m blast furnace gas dust removal wet method to dry method and TRT transformation | 2 sets | 2015 |
17 | Anyang Iron & Steel Co., Ltd. | 1#2200m, 2#2800m blast furnace gas wet dust removal to dry dust removal, TRT transformation energy saving service | 2 sets | 2014 |
B. Main Performance of EPC Project
Serial Number | User Unit | Project Name | Table/set | Time of operation |
1 | China Metallurgical Southern Engineering Technology Co., Ltd. | Yukun Steel Gas Dry Bag Dust Removal Project | 4 sets | 2023 |
2 | Lanxin Iron & Steel Group Co., Ltd. | Full Recovery Project of Blast Furnace Pressure Gas | 1 set | 2023 |
3 | Hebei Jinxi Iron and Steel Group Co., Ltd. | 120 t/h converter primary dust removal metal film dust removal instead of electric dust removal project | 1 set | 2023 |
4 | jiangsu xugang iron and steel group co., ltd | 3# blast furnace pressure gas full recovery system transformation | 1 set | 2022 |
5 | Shougang Changzhi Iron and Steel Co., Ltd. | 8# Blast Furnace Pressure Gas Recovery Project in Ironmaking Plant | 1 set | 2022 |
6 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Production and Installation of Sound Insulation Shed Project in the First Ironmaking Plant | 1 set | 2022 |
7 | Shandong Laiwu Steel Yongfeng Steel Co., Ltd. | Steel plant converter primary dust removal system to add fine dust removal facilities phase I project | 1 set | 2022 |
8 | Hebei Jinxi Iron and Steel Group Co., Ltd. | No.6 Continuous Casting PLC Upgrading Project of No.2 Steelmaking Plant | 1 set | 2022 |
9 | Hebei Jinxi Iron and Steel Group Co., Ltd. | 2 × 150 t/h converter primary dust removal and ultra-clean discharge project | 2 sets | 2021 |
10 | Hebei Jinxi Iron and Steel Group Co., Ltd. | 1~6# blast furnace pressure gas half recovery to full recovery | 6 sets | 2021 |
11 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Steel H250 Water System Project | 1 set | 2021 |
12 | Delong Steel Co., Ltd. | 1#2#3# Blast Furnace Gravity Dust Removal Reconstruction Project | 3 sets | 2021 |
13 | Hebei Jinxi Iron and Steel Group Co., Ltd. | Zero Emission Project of No.1 Ironmaking Plant and No.2 Ironmaking Plant | 2 sets | 2021 |
14 | Shanxi Jingang Zhizao Science and Technology Industrial Park Development Co., Ltd. | Pressure equating gas recovery project | 1 set | 2020 |
15 | Danyang Longjiang Iron and Steel Co., Ltd. | 1#2# blast furnace pressure gas recovery system general contracting project | 2 sets | 2020 |
16 | Hebei Jinxi Iron and Steel Group Co., Ltd. | 7, 8, 9# blast furnace pressure gas recovery project | 3 sets | 2019 |
17 | Shougang Changzhi Iron and Steel Co., Ltd. | 9# Blast Furnace Pressure Gas Recovery Project | 1 set | 2019 |
18 | Lianyungang Xingxin Steel Co., Ltd. | Pressure equating gas recovery project | 1 set | 2019 |
19 | jiangsu xugang iron and steel group co., ltd | 3# Blast Furnace Pressure Gas Recovery Project | 1 set | 2019 |
20 | Qianxi County Jinxi Wantong Ductile Casting Pipe Co., Ltd. | Contracting Project of Hot Air Gas Dry Bag Dust Removal System for 3# Blast Furnace Overhaul in Ironmaking Plant | 1 set | 2019 |
21 | Shandong Laiwu Steel Yongfeng Steel Co., Ltd. | 3#4#5# Blast Furnace Pressure Gas Recovery Project | 3 sets | 2019 |
22 | Xinji City Aosen Ironmaking Plant | 7# blast furnace pressure gas recovery energy saving and emission reduction project | 2 sets | 2019 |
23 | Changshu Longteng Special Steel Co., Ltd. | 1#2# blast furnace pressure gas recovery energy saving and emission reduction project | 2 sets | 2018 |
Service Hotline
Address: No.8 Shengtong Road, Huilong Town, Qidong City, Jiangsu Province
Sales Department for Special Valves for Metallurgy:
Sales Office for Nuclear Power Military Industry:
Sales Department for Special Valves for the Energy Industry: 86-513-83330958
E-mail: stfm668@163.com
Recruitment Hotline: 86-513-83335930
E-mail for Job Application: zp@stfm.cn
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.